Automatic rewinding machine
For the production of household and catering rolls
The automatic rewinding machine 142 converts aluminum foil, plastic film and baking paper rolls for household and catering use. It is a very robust and easy-to-use machine. Therefore ideal for producing food wrapping rolls.
The 142 is suitable for those planning to move into the production of rolls or looking to replace obsolete machines.
Technical data | ||
142.6/470 (6 spindles) | 142.4/470 (4 spindles) | |
Outer diameter of mother rolls: | 800 mm max | 800 mm max |
Inner diameter of mother rolls: | 150 mm (other diameters on request) | 150 mm (other diameters on request) |
Material width: | 280 ÷ 460 mm (120 ÷ 460 mm on request) | 280 ÷ 460 mm (120 ÷ 460 mm on request) |
Material thickness: | 9 ÷ 23 μm | 9 ÷ 23 μm |
Length of finished rolls: | 3 - 300 m | 30 - 500 m |
Outer diameter of finished rolls: | 75 mm max | 100 mm max |
Inner diameter of cores: | 25 ÷ 45 mm | 25 ÷ 45 mm |
Lenght of cores: | 290 ÷ 470 mm (130 ÷ 470 mm on request) | 290 ÷ 470 mm (130 ÷ 470 mm on request) |
Rewinding speed: | up to 550 m/min | up to 550 m/min |
Number of cycles: | up to 40 1/min |
up to 30 1/min - up to 10 1/min with labelling device for short labels ON |
Absorbed power: | 14,5 kW Max | 14,5 kW Max |
Electric power supply: |
400 V, 50 Hz, 3 ph + 0 + E (other on request) |
400 V, 50 Hz, 3 ph + 0 + E (other on request) |
Compressed air: | 0,5 - 0,8 Mpa | 0,5 - 0,8 Mpa |
Overall dimensions L x W x H: | 2,800 x 2,500 x 2,000 mm approx. | 2,800 x 2,500 x 2,000 mm approx. |
Weight: | 2,300 Kg approx. | 2,300 Kg approx. |
Number of spindles on turret: | 6 driven + 6 idle | 4 driven + 4 idle |
Mechanical starting device (glueless attachment): | Included | Included |
Hot-melt unit: | Included | Included |
Labelling unit: | On request | On request |
Cantilevered expansion shaft for cling film: | Not available | Not available |
Perforation unit for plastic film: | On request | On request |
Curling unit for plastic film: | On request | On request |
Embossing unit (steel to rubber) for aluminum foil: | On request | On request |
Micro-embossing unit (steel to wool paper) for aluminum foil: |
Not available | Not available |
Devices for factory fault diagnosis and remote assistance: |
Included | Included |
Mechanical output | |||
Aluminum foil: | 10 m x 30 cm x 10/13 μm: | 2,400 pcs/h | - |
Aluminum foil: | 30 m x 30 cm x 10/13 μm: | 800 pcs/h | 700 pcs/h |
Aluminum foil: | 150 m x 30 cm x 10/13 μm: | 160 pcs/h | 150 pcs/h |
PVC/PE film: | 30 m x 30 cm x 8/12 μm: | 900 pcs/h | 800 pcs/h |
PVC/PE film: | 300 m x 30 cm x 8/12 μm: | 100 pcs/h | 100 pcs/h |